Item Transform
Item Transform page allows to define additional item transformation.
Transformation Properties
Position | The Position field specifies a translation of the coordinate system. |
Rotation | The Rotation field specifies a rotation of the coordinate system. |
Scale | The Scale field specifies a non-uniform scale of the coordinate system. scale values shall be greater than zero. |
More | Show more controls |
Pivot | The Pivot field specifies a translation offset from the origin of the local coordinate system (0,0,0). |
Scale Orientation | The Scale Orientation specifies a rotation of the coordinate system before the scale (to specify scales in arbitrary orientations). The Scale Orientation applies only to the scale operation. |
Rotation Pivot | This field specifies a rotation angles of coordintae system. Using Rotation Pivot it is possible to orient rotation axes. Rotation order affects this field. |
Rotation Order | Order of rotation. XYZ - means that firstly rotation performs around X axis, second around Y and around Z after that. |
See Also
- Array
- Grid Array
- Randomize - Randomize Item Position