Shear Modifier
The Shear modifier lets produce a uniform offset in an object's geometry. You can control the amount and direction of the shear. You can also limit the shear to a section of the geometry
Properties of Shear Modifier
| Size X | Size of affected area in X direction |
| Size Y | Size of affected area in Y direction |
| Size Z | Size of affected area in Z direction |
| Affected Area | Mode of modification:
|
| Strength | Defines the strength of deformation. |
| Angle | Defines the direction of deformation. 0° is the deformer’s main axis. |
| Curvature | This value defines the curvature of the shear modifier. |
| Main Axis | Defines the main axis deformation. |
| Enabled | Enable or disable modifier. When disabled, it works like regular group and does not affect children objects. |
