Cylinder
Properties of Cylinder
Radius | Defines the radius of the cylinder. |
Height | Defines the radius of the cylinder. |
Rotation Segments | Defines the number of subdivisions of the object along its circumference. |
Height Segments | Changes the number of subdivisions of the object in the lengthwise direction. |
Cap Segments | Defines the number of subdivisions of the caps in a radial direction. |
Top Filler R | Radius of top fillet. |
Top Filler Segments | Defines how fine the top fillet appears. The more segments you specify, the smoother the fillet. To create a chamfer instead of a rounded fillet, set Fillet Segment to 1. |
Bottom Filler R | Radius of bottom fillet. |
Bottom Filler Segments | Defines how fine the bottom fillet appears. The more segments you specify, the smoother the fillet. To create a chamfer instead of a rounded fillet, set Fillet Segment to 1. |
Slice Start | Defines a start angle. |
Slice End | Defines an end angle. |
Cap Start Slice | When checked, start slice will be closed. If not checked, slice will be open and you may see internals of cylinder. |
Cap End Slice | When checked, end slice will be closed. If not checked, slice will be open and you may see internals of cylinder. |
Main Axis | Gives an ability to select the object’s initial orientation in space, without using transformation matrix. . |
Enabled | When enabled, cylinder will be created. If not checked, this will be empty node. |
Cylinder is very similar to Cone, but has some 'restrictions': top and bottom radius are same and number of top/bottom segments are equal as well.